Top 20 Cities by Combined Local Tax
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Chambers County Pj Wadley | Wadley | 2.50% | 3.00% | 5.50% |
| 2 | Randolph County | Wadley | 2.50% | 3.00% | 5.50% |
| 3 | Russell County Pj | Phenix City Within Russell Co | 1.75% | 3.75% | 5.50% |
| 4 | Macon County | Shorter | 0.25% | 5.00% | 5.25% |
| 5 | Choctaw County | Lisman | 2.00% | 3.00% | 5.00% |
| 6 | Coosa County | Rockford | 2.00% | 3.00% | 5.00% |
| 7 | Bullock County | Midway | 1.75% | 3.00% | 4.75% |
| 8 | Russell County Cl | Phenix City Within Russell Co | 1.00% | 3.75% | 4.75% |
| 9 | Walker County | Oakman | 0.75% | 4.00% | 4.75% |
| 10 | Marion County | Bear Creek | 1.50% | 3.00% | 4.50% |
| 11 | Randolph County | Wedowee | 2.50% | 2.00% | 4.50% |
| 12 | Lee County Pj Phenix City | Phenix City Within Lee Co | 0.63% | 3.75% | 4.38% |
| 13 | Baldwin County | Elberta | 1.25% | 3.00% | 4.25% |
| 14 | Sumter County | Gainesville | 2.25% | 2.00% | 4.25% |
| 15 | Coosa County | Goodwater | 2.00% | 2.00% | 4.00% |
| 16 | Lawrence County | Courtland | 1.00% | 3.00% | 4.00% |
| 17 | Lee Co Cl Aub & Ope & Phenix | Phenix City Within Lee Co | 0.25% | 3.75% | 4.00% |
| 18 | Madison Co Exc Cl Huntsville | Gurley | 0.50% | 3.50% | 4.00% |
| 19 | Madison Co Exc Cl Huntsville | Triana | 0.50% | 3.50% | 4.00% |
| 20 | Randolph County | Roanoke | 2.50% | 1.50% | 4.00% |
| Metric | Value |
|---|---|
| Number of Counties | 189 |
| Total Incorporated Cities | 527 |
| Unincorporated Jurisdictions | 189 |
| Counties with Only 1 City | 21 |
| Counties with Over 10 Cities | 12 |
| Highest County Tax | 2.50% |
| Lowest County Tax | 0.00% |
| Average County Tax | 0.73% |
| Median County Tax | 0.50% |
| Most Common County Tax | 0.50% |
City Tax Statistics
| Metric | Value |
|---|---|
| Total Cities | 527 |
| Taxable Cities | 520 |
| Cities with Zero Tax | 7 |
| Cities Charging Over 1% | 156 |
| Cities Charging Over 2% | 36 |
| Cities Charging Over 3% | 10 |
| Highest City Tax | 5.00% |
| Lowest City Tax | 0.00% |
| Average City Tax | 1.10% |
| Median City Tax | 1.00% |
City Tax Rate Frequency
| Tax Rate | Number of Cities |
|---|---|
| 0.0% | 7 |
| 0.1% | 2 |
| 0.2% | 1 |
| 0.3% | 25 |
| 0.4% | 8 |
| 0.5% | 113 |
| 0.6% | 4 |
| 0.7% | 5 |
| 0.8% | 39 |
| 0.9% | 10 |
| 1.0% | 157 |
| 1.1% | 6 |
| 1.3% | 12 |
| 1.5% | 41 |
| 1.7% | 3 |
| 1.8% | 7 |
| 1.9% | 1 |
| 2.0% | 50 |
| 2.3% | 3 |
| 2.5% | 6 |
| 3.0% | 17 |
| 3.5% | 4 |
| 3.8% | 4 |
| 4.0% | 1 |
| 5.0% | 1 |
Bottom 10 Cities by Combined Local Tax
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Jefferson County Education | Unincorporated | 0.00% | 0.00% | 0.00% |
| 2 | Monroe County | Unincorporated | 0.00% | 0.00% | 0.00% |
| 3 | Unabated Elba | Unincorporated | 0.00% | 0.00% | 0.00% |
| 4 | Unabated Geneva County | Unincorporated | 0.01% | 0.00% | 0.01% |
| 5 | Unabated Vestavia Hills | Unincorporated | 0.02% | 0.00% | 0.02% |
| 6 | Unabated Marengo County | Unincorporated | 0.03% | 0.00% | 0.03% |
| 7 | Unabated Alexander City | Unincorporated | 0.06% | 0.00% | 0.06% |
| 8 | Unabated Clarke County | Unincorporated | 0.06% | 0.00% | 0.06% |
| 9 | Unabated Conecuh County | Unincorporated | 0.10% | 0.00% | 0.10% |
| 10 | Unabated Haleyville | Unincorporated | 0.10% | 0.00% | 0.10% |
Top 20 Cities by Combined Local Tax
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Chambers County Pj Wadley | Wadley | 2.50% | 3.00% | 5.50% |
| 2 | Randolph County | Wadley | 2.50% | 3.00% | 5.50% |
| 3 | Russell County Pj | Phenix City Within Russell Co | 1.75% | 3.75% | 5.50% |
| 4 | Macon County | Shorter | 0.25% | 5.00% | 5.25% |
| 5 | Choctaw County | Lisman | 2.00% | 3.00% | 5.00% |
| 6 | Coosa County | Rockford | 2.00% | 3.00% | 5.00% |
| 7 | Bullock County | Midway | 1.75% | 3.00% | 4.75% |
| 8 | Russell County Cl | Phenix City Within Russell Co | 1.00% | 3.75% | 4.75% |
| 9 | Walker County | Oakman | 0.75% | 4.00% | 4.75% |
| 10 | Marion County | Bear Creek | 1.50% | 3.00% | 4.50% |
| 11 | Randolph County | Wedowee | 2.50% | 2.00% | 4.50% |
| 12 | Lee County Pj Phenix City | Phenix City Within Lee Co | 0.63% | 3.75% | 4.38% |
| 13 | Baldwin County | Elberta | 1.25% | 3.00% | 4.25% |
| 14 | Sumter County | Gainesville | 2.25% | 2.00% | 4.25% |
| 15 | Coosa County | Goodwater | 2.00% | 2.00% | 4.00% |
| 16 | Lawrence County | Courtland | 1.00% | 3.00% | 4.00% |
| 17 | Lee Co Cl Aub & Ope & Phenix | Phenix City Within Lee Co | 0.25% | 3.75% | 4.00% |
| 18 | Madison Co Exc Cl Huntsville | Gurley | 0.50% | 3.50% | 4.00% |
| 19 | Madison Co Exc Cl Huntsville | Triana | 0.50% | 3.50% | 4.00% |
| 20 | Randolph County | Roanoke | 2.50% | 1.50% | 4.00% |
Bottom 10 Cities by Combined Local Tax
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Jefferson County Education | Unincorporated | 0.00% | 0.00% | 0.00% |
| 2 | Monroe County | Unincorporated | 0.00% | 0.00% | 0.00% |
| 3 | Unabated Elba | Unincorporated | 0.00% | 0.00% | 0.00% |
| 4 | Unabated Geneva County | Unincorporated | 0.01% | 0.00% | 0.01% |
| 5 | Unabated Vestavia Hills | Unincorporated | 0.02% | 0.00% | 0.02% |
| 6 | Unabated Marengo County | Unincorporated | 0.03% | 0.00% | 0.03% |
| 7 | Unabated Alexander City | Unincorporated | 0.06% | 0.00% | 0.06% |
| 8 | Unabated Clarke County | Unincorporated | 0.06% | 0.00% | 0.06% |
| 9 | Unabated Conecuh County | Unincorporated | 0.10% | 0.00% | 0.10% |
| 10 | Unabated Haleyville | Unincorporated | 0.10% | 0.00% | 0.10% |
County Comparisons
| County | Highest City Tax | Lowest City Tax | Average City Tax | Cities | Taxing Cities | Zero Tax Cities | Largest Difference | Std Dev | Avg Combined |
|---|---|---|---|---|---|---|---|---|---|
| Autauga County | 3.00% | 0.50% | 1.20% | 5 | 5 | 0 | 2.50% | 0.98% | 1.80% |
| Baldwin County | 3.00% | 0.50% | 1.13% | 16 | 16 | 0 | 2.50% | 0.66% | 2.38% |
| Barbour County | 2.00% | 0.50% | 1.08% | 6 | 6 | 0 | 1.50% | 0.47% | 1.58% |
| Bibb County | 2.00% | 0.50% | 1.30% | 5 | 5 | 0 | 1.50% | 0.68% | 2.80% |
| Blount County | 2.00% | 0.50% | 0.95% | 11 | 11 | 0 | 1.50% | 0.66% | 1.45% |
| Bullock County | 3.00% | 1.25% | 2.13% | 2 | 2 | 0 | 1.75% | 0.88% | 3.88% |
| Butler County | 2.50% | 1.00% | 1.67% | 3 | 3 | 0 | 1.50% | 0.62% | 1.97% |
| Calhoun Co - Uninc Area & Pj | 1.00% | 0.50% | 0.75% | 2 | 2 | 0 | 0.50% | 0.25% | 1.75% |
| Calhoun Co Pj-An & Jac & Pie | 1.00% | 0.75% | 0.83% | 3 | 3 | 0 | 0.25% | 0.12% | 1.46% |
| Calhoun Co Pj-Gle & Hc & Wea | 1.00% | 1.00% | 1.00% | 3 | 3 | 0 | 0.00% | 0.00% | 1.75% |
| Calhoun County - Cl | 1.00% | 0.50% | 0.81% | 8 | 8 | 0 | 0.50% | 0.21% | 1.06% |
| Calhoun County - Ohatchee Pj | 0.50% | 0.50% | 0.50% | 1 | 1 | 0 | 0.00% | 0.00% | 1.00% |
| Chambers Co Pj Five Points Sls | 1.00% | 1.00% | 1.00% | 1 | 1 | 0 | 0.00% | 0.00% | 2.25% |
| Chambers County Cl | 2.00% | 0.70% | 1.08% | 6 | 6 | 0 | 1.30% | 0.43% | 1.58% |
| Chambers County Pj Lafayette | 1.00% | 1.00% | 1.00% | 1 | 1 | 0 | 0.00% | 0.00% | 2.00% |
| Chambers County Pj Valley | 0.75% | 0.75% | 0.75% | 1 | 1 | 0 | 0.00% | 0.00% | 2.50% |
| Chambers County Pj Wadley | 3.00% | 3.00% | 3.00% | 1 | 1 | 0 | 0.00% | 0.00% | 5.50% |
| Chambers County Unincorp Areas | 0.70% | 0.70% | 0.70% | 1 | 1 | 0 | 0.00% | 0.00% | 3.20% |
| Cherokee County | 1.00% | 0.25% | 0.58% | 6 | 6 | 0 | 0.75% | 0.24% | 1.58% |
| Chilton County Cl 4 Cities | 0.50% | 0.25% | 0.31% | 4 | 4 | 0 | 0.25% | 0.11% | 1.31% |
| Choctaw County | 3.00% | 0.13% | 1.16% | 7 | 7 | 0 | 2.88% | 0.81% | 3.16% |
| Clarke County | 1.50% | 0.50% | 1.05% | 5 | 5 | 0 | 1.00% | 0.33% | 1.30% |
| Clay County | 0.65% | 0.65% | 0.65% | 2 | 2 | 0 | 0.00% | 0.00% | 1.75% |
| Cleburne County | 1.25% | 0.50% | 0.81% | 4 | 4 | 0 | 0.75% | 0.32% | 1.31% |
| Coffee County | 1.25% | 0.75% | 1.00% | 4 | 4 | 0 | 0.50% | 0.18% | 1.50% |
| Colbert County | 1.00% | 0.38% | 0.58% | 6 | 6 | 0 | 0.63% | 0.29% | 0.77% |
| Conecuh County | 2.50% | 0.25% | 1.25% | 4 | 4 | 0 | 2.25% | 0.85% | 1.45% |
| Coosa County | 3.00% | 1.00% | 2.00% | 3 | 3 | 0 | 2.00% | 0.82% | 4.00% |
| Covington County | 2.50% | 0.25% | 0.81% | 9 | 9 | 0 | 2.25% | 0.68% | 2.06% |
| Crenshaw County | 1.00% | 0.25% | 0.45% | 5 | 5 | 0 | 0.75% | 0.29% | 2.95% |
| Cullman County | 0.50% | 0.00% | 0.07% | 7 | 1 | 6 | 0.50% | 0.17% | 1.07% |
| Cullman County Cl & Pj Arab | 0.50% | 0.50% | 0.50% | 1 | 1 | 0 | 0.00% | 0.00% | 1.50% |
| Dale Co Cl Daleville & Ozark | 0.50% | 0.50% | 0.50% | 2 | 2 | 0 | 0.00% | 0.00% | 1.00% |
| Dale County | 1.00% | 0.50% | 0.61% | 11 | 11 | 0 | 0.50% | 0.20% | 1.61% |
| Dallas County | 0.75% | 0.25% | 0.46% | 3 | 3 | 0 | 0.50% | 0.21% | 0.83% |
| Dekalb County | 3.00% | 0.50% | 1.03% | 17 | 17 | 0 | 2.50% | 0.65% | 1.53% |
| Elmore County | 1.50% | 0.10% | 0.81% | 7 | 7 | 0 | 1.40% | 0.50% | 1.31% |
| Elmore County Cl Prattville | 0.50% | 0.50% | 0.50% | 1 | 1 | 0 | 0.00% | 0.00% | 1.00% |
| Escambia County | 2.00% | 1.00% | 1.20% | 5 | 5 | 0 | 1.00% | 0.40% | 2.20% |
| Escambia County Pj 1 City | 2.00% | 2.00% | 2.00% | 1 | 1 | 0 | 0.00% | 0.00% | 3.00% |
| Escambia County Pj 4 Cities | 1.00% | 1.00% | 1.00% | 4 | 4 | 0 | 0.00% | 0.00% | 2.00% |
| Etowah County | 3.00% | 0.50% | 1.04% | 12 | 12 | 0 | 2.50% | 0.69% | 1.29% |
| Fayette County | 1.25% | 0.50% | 0.75% | 5 | 5 | 0 | 0.75% | 0.32% | 1.33% |
| Franklin County | 0.75% | 0.25% | 0.48% | 5 | 5 | 0 | 0.50% | 0.17% | 0.98% |
| Geneva County | 1.00% | 0.50% | 0.75% | 8 | 8 | 0 | 0.50% | 0.25% | 1.76% |
| Greene County | 1.00% | 0.75% | 0.94% | 4 | 4 | 0 | 0.25% | 0.11% | 2.06% |
| Hale County | 1.00% | 0.50% | 0.88% | 4 | 4 | 0 | 0.50% | 0.22% | 1.88% |
| Henry County | 2.00% | 0.50% | 1.13% | 4 | 4 | 0 | 1.50% | 0.54% | 1.63% |
| Houston County | 2.00% | 0.50% | 0.94% | 12 | 12 | 0 | 1.50% | 0.43% | 1.44% |
| Jackson County | 2.00% | 0.50% | 1.05% | 11 | 11 | 0 | 1.50% | 0.50% | 1.65% |
| Jefferson County | 3.00% | 0.25% | 1.39% | 36 | 36 | 0 | 2.75% | 0.59% | 2.14% |
| Lamar County | 2.00% | 0.50% | 1.08% | 6 | 6 | 0 | 1.50% | 0.45% | 1.83% |
| Lauderdale County | 1.00% | 0.25% | 0.65% | 6 | 6 | 0 | 0.75% | 0.29% | 0.90% |
| Lauderdale County Florence | 0.38% | 0.38% | 0.38% | 1 | 1 | 0 | 0.00% | 0.00% | 0.50% |
| Lawrence County | 3.00% | 1.00% | 1.60% | 5 | 5 | 0 | 2.00% | 0.80% | 2.60% |
| Lee Co Cl Aub & Ope & Phenix | 3.75% | 0.88% | 1.91% | 3 | 3 | 0 | 2.88% | 1.31% | 2.16% |
| Lee County | 2.00% | 0.50% | 1.25% | 4 | 4 | 0 | 1.50% | 0.56% | 2.25% |
| Lee County Pj Opelika | 0.88% | 0.88% | 0.88% | 1 | 1 | 0 | 0.00% | 0.00% | 1.50% |
| Lee County Pj Phenix City | 3.75% | 3.75% | 3.75% | 1 | 1 | 0 | 0.00% | 0.00% | 4.38% |
| Limestone County | 1.75% | 0.25% | 1.07% | 7 | 7 | 0 | 1.50% | 0.49% | 2.07% |
| Lowndes County | 2.00% | 0.25% | 0.75% | 6 | 6 | 0 | 1.75% | 0.61% | 1.15% |
| Macon County | 5.00% | 0.50% | 2.38% | 4 | 4 | 0 | 4.50% | 1.78% | 2.63% |
| Madison Co Exc Cl Huntsville | 3.50% | 1.00% | 2.35% | 5 | 5 | 0 | 2.50% | 0.99% | 2.85% |
| Madison County County-Wide Tax | 3.50% | 1.00% | 2.25% | 6 | 6 | 0 | 2.50% | 0.94% | 2.50% |
| Marengo County | 2.00% | 1.00% | 1.17% | 6 | 6 | 0 | 1.00% | 0.37% | 1.62% |
| Marion County | 3.00% | 0.50% | 1.18% | 7 | 7 | 0 | 2.50% | 0.83% | 2.68% |
| Marion County Cl Winfield | 1.25% | 1.25% | 1.25% | 1 | 1 | 0 | 0.00% | 0.00% | 1.75% |
| Marshall County Cl 4 Cities | 0.88% | 0.50% | 0.63% | 4 | 4 | 0 | 0.38% | 0.15% | 0.88% |
| Marshall County Exc 4 Cities | 1.50% | 0.33% | 0.78% | 6 | 6 | 0 | 1.17% | 0.39% | 1.28% |
| Mobile County | 2.50% | 0.50% | 1.60% | 11 | 11 | 0 | 2.00% | 0.67% | 2.60% |
| Mobile County Cl Prich & Mobil | 2.25% | 0.75% | 1.50% | 2 | 2 | 0 | 1.50% | 0.75% | 2.00% |
| Monroe County | 2.50% | 1.25% | 1.69% | 4 | 4 | 0 | 1.25% | 0.48% | 1.69% |
| Montgomery County | 1.25% | 1.13% | 1.19% | 2 | 2 | 0 | 0.12% | 0.06% | 1.52% |
| Morgan Co Dec & Har & Fal & Tr | 1.00% | 0.75% | 0.81% | 4 | 4 | 0 | 0.25% | 0.11% | 1.31% |
| Morgan County Cl Eva | 0.25% | 0.25% | 0.25% | 1 | 1 | 0 | 0.00% | 0.00% | 1.25% |
| Morgan County Cl Priceville | 1.00% | 1.00% | 1.00% | 1 | 1 | 0 | 0.00% | 0.00% | 2.00% |
| Morgan County Cl Somerville | 0.50% | 0.50% | 0.50% | 1 | 1 | 0 | 0.00% | 0.00% | 1.50% |
| Morgan County Unincorp Areas | 0.75% | 0.75% | 0.75% | 1 | 1 | 0 | 0.00% | 0.00% | 1.75% |
| Perry County | 0.75% | 0.50% | 0.63% | 2 | 2 | 0 | 0.25% | 0.13% | 2.63% |
| Pickens County | 2.00% | 0.50% | 1.11% | 6 | 6 | 0 | 1.50% | 0.51% | 2.78% |
| Pike County Cl Troy | 0.50% | 0.50% | 0.50% | 1 | 1 | 0 | 0.00% | 0.00% | 1.50% |
| Pike County Exc Cl Troy | 1.00% | 0.50% | 0.75% | 4 | 4 | 0 | 0.50% | 0.25% | 2.75% |
| Randolph County | 3.00% | 1.50% | 2.00% | 4 | 4 | 0 | 1.50% | 0.61% | 4.50% |
| Russell County | 0.88% | 0.88% | 0.88% | 1 | 1 | 0 | 0.00% | 0.00% | 3.38% |
| Russell County Cl | 3.75% | 0.88% | 2.31% | 2 | 2 | 0 | 2.88% | 1.44% | 3.31% |
| Russell County Pj | 3.75% | 0.88% | 2.31% | 2 | 2 | 0 | 2.88% | 1.44% | 4.06% |
| Shelby County | 3.00% | 0.33% | 1.29% | 18 | 18 | 0 | 2.67% | 0.65% | 1.66% |
| St Clair County | 2.00% | 1.00% | 1.32% | 11 | 11 | 0 | 1.00% | 0.32% | 2.32% |
| St Clair County Cl Pell City | 2.00% | 2.00% | 2.00% | 1 | 1 | 0 | 0.00% | 0.00% | 2.50% |
| Sumter County | 2.00% | 1.00% | 1.17% | 6 | 6 | 0 | 1.00% | 0.37% | 3.42% |
| Talladega County Cl | 2.00% | 0.50% | 1.13% | 9 | 9 | 0 | 1.50% | 0.61% | 1.63% |
| Talladega County Pj | 2.00% | 0.50% | 0.92% | 6 | 6 | 0 | 1.50% | 0.51% | 1.67% |
| Tallapoosa County | 1.75% | 0.00% | 0.69% | 9 | 8 | 1 | 1.75% | 0.46% | 0.89% |
| Tuscaloosa County Cl | 1.50% | 0.25% | 0.92% | 9 | 9 | 0 | 1.25% | 0.45% | 1.67% |
| Tuscaloosa County Pj | 1.50% | 0.25% | 0.84% | 8 | 8 | 0 | 1.25% | 0.43% | 2.16% |
| Unabated Butler County | 0.50% | 0.50% | 0.50% | 2 | 2 | 0 | 0.00% | 0.00% | 0.70% |
| Unabated Geneva County | 0.15% | 0.15% | 0.15% | 1 | 1 | 0 | 0.00% | 0.00% | 0.16% |
| Walker County | 4.00% | 0.50% | 1.60% | 11 | 11 | 0 | 3.50% | 1.05% | 2.35% |
| Washington County | 3.00% | 0.55% | 1.85% | 3 | 3 | 0 | 2.45% | 1.01% | 2.35% |
| Wilcox County | 1.50% | 0.50% | 1.08% | 3 | 3 | 0 | 1.00% | 0.42% | 2.08% |
| Winston County | 3.00% | 1.00% | 1.43% | 7 | 7 | 0 | 2.00% | 0.73% | 1.80% |
Highest City Taxes
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Macon County | Shorter | 0.25% | 5.00% | 5.25% |
| 2 | Walker County | Oakman | 0.75% | 4.00% | 4.75% |
| 3 | Lee Co Cl Aub & Ope & Phenix | Phenix City Within Lee Co | 0.25% | 3.75% | 4.00% |
| 4 | Lee County Pj Phenix City | Phenix City Within Lee Co | 0.63% | 3.75% | 4.38% |
| 5 | Russell County Cl | Phenix City Within Russell Co | 1.00% | 3.75% | 4.75% |
| 6 | Russell County Pj | Phenix City Within Russell Co | 1.75% | 3.75% | 5.50% |
| 7 | Madison Co Exc Cl Huntsville | Gurley | 0.50% | 3.50% | 4.00% |
| 8 | Madison Co Exc Cl Huntsville | Triana | 0.50% | 3.50% | 4.00% |
| 9 | Madison County County-Wide Tax | Gurley | 0.25% | 3.50% | 3.75% |
| 10 | Madison County County-Wide Tax | Triana | 0.25% | 3.50% | 3.75% |
| 11 | Autauga County | Pine Level | 0.60% | 3.00% | 3.60% |
| 12 | Baldwin County | Elberta | 1.25% | 3.00% | 4.25% |
| 13 | Bullock County | Midway | 1.75% | 3.00% | 4.75% |
| 14 | Chambers County Pj Wadley | Wadley | 2.50% | 3.00% | 5.50% |
| 15 | Choctaw County | Lisman | 2.00% | 3.00% | 5.00% |
| 16 | Coosa County | Rockford | 2.00% | 3.00% | 5.00% |
| 17 | Dekalb County | Valley Head | 0.50% | 3.00% | 3.50% |
| 18 | Etowah County | Reece City | 0.25% | 3.00% | 3.25% |
| 19 | Jefferson County | Mountain Brook | 0.75% | 3.00% | 3.75% |
| 20 | Lawrence County | Courtland | 1.00% | 3.00% | 4.00% |
Lowest City Taxes
| # | County | City | County Tax | City Tax | Combined |
|---|---|---|---|---|---|
| 1 | Cullman County | Cullman | 1.00% | 0.00% | 1.00% |
| 2 | Cullman County | Dodge City | 1.00% | 0.00% | 1.00% |
| 3 | Cullman County | Fairview | 1.00% | 0.00% | 1.00% |
| 4 | Cullman County | Garden City | 1.00% | 0.00% | 1.00% |
| 5 | Cullman County | Good Hope | 1.00% | 0.00% | 1.00% |
| 6 | Cullman County | South Vinemont | 1.00% | 0.00% | 1.00% |
| 7 | Tallapoosa County | Goldville | 0.20% | 0.00% | 0.20% |
| 8 | Elmore County | Deatsville | 0.50% | 0.10% | 0.60% |
| 9 | Choctaw County | Toxey | 2.00% | 0.13% | 2.13% |
| 10 | Unabated Geneva County | Unabated Geneva | 0.01% | 0.15% | 0.16% |
| 11 | Cherokee County | Centre | 1.00% | 0.25% | 1.25% |
| 12 | Chilton County Cl 4 Cities | Clanton | 1.00% | 0.25% | 1.25% |
| 13 | Chilton County Cl 4 Cities | Maplesville | 1.00% | 0.25% | 1.25% |
| 14 | Chilton County Cl 4 Cities | Thorsby | 1.00% | 0.25% | 1.25% |
| 15 | Conecuh County | Evergreen | 0.20% | 0.25% | 0.45% |
| 16 | Covington County | Andalusia | 1.25% | 0.25% | 1.50% |
| 17 | Covington County | Heath | 1.25% | 0.25% | 1.50% |
| 18 | Covington County | River Falls | 1.25% | 0.25% | 1.50% |
| 19 | Crenshaw County | Brantley | 2.50% | 0.25% | 2.75% |
| 20 | Crenshaw County | Luverne | 2.50% | 0.25% | 2.75% |
Cities Charging Exact Tax Rates
| Tax Rate | Number of Cities |
|---|---|
| 0.00% | 7 |
| 0.50% | 113 |
| 1.00% | 157 |
| 1.50% | 41 |
| 2.00% | 50 |
| 3.00% | 17 |
Counties with the Most Municipalities
| County | Cities |
|---|---|
| Jefferson County | 36 |
| Shelby County | 18 |
| Dekalb County | 17 |
| Baldwin County | 16 |
| Etowah County | 12 |
| Houston County | 12 |
| Blount County | 11 |
| Dale County | 11 |
| Jackson County | 11 |
| Mobile County | 11 |
Counties with the Fewest Municipalities
| County | Cities |
|---|---|
| Calhoun County - Ohatchee Pj | 1 |
| Chambers Co Pj Five Points Sls | 1 |
| Chambers County Pj Lafayette | 1 |
| Chambers County Pj Valley | 1 |
| Chambers County Pj Wadley | 1 |
| Chambers County Unincorp Areas | 1 |
| Cullman County Cl & Pj Arab | 1 |
| Elmore County Cl Prattville | 1 |
| Escambia County Pj 1 City | 1 |
| Lauderdale County Florence | 1 |
Counties with Highest Average City Tax
| County | Average City Tax |
|---|---|
| Lee County Pj Phenix City | 3.75% |
| Chambers County Pj Wadley | 3.00% |
| Macon County | 2.38% |
| Madison Co Exc Cl Huntsville | 2.35% |
| Russell County Cl | 2.31% |
| Russell County Pj | 2.31% |
| Madison County County-Wide Tax | 2.25% |
| Bullock County | 2.13% |
| Coosa County | 2.00% |
| Escambia County Pj 1 City | 2.00% |
Counties with Lowest Average City Tax
| County | Average City Tax |
|---|---|
| Cullman County | 0.07% |
| Unabated Geneva County | 0.15% |
| Morgan County Cl Eva | 0.25% |
| Chilton County Cl 4 Cities | 0.31% |
| Lauderdale County Florence | 0.38% |
| Crenshaw County | 0.45% |
| Dallas County | 0.46% |
| Franklin County | 0.48% |
| Calhoun County - Ohatchee Pj | 0.50% |
| Cullman County Cl & Pj Arab | 0.50% |
Counties with Widest Tax Spread
| County | Widest Spread |
|---|---|
| Macon County | 4.50% |
| Walker County | 3.50% |
| Choctaw County | 2.88% |
| Lee Co Cl Aub & Ope & Phenix | 2.88% |
| Russell County Cl | 2.88% |
| Russell County Pj | 2.88% |
| Jefferson County | 2.75% |
| Shelby County | 2.67% |
| Autauga County | 2.50% |
| Baldwin County | 2.50% |
Counties Where Every City Has the Same Tax
| County | City Tax Rate |
|---|---|
| Calhoun Co Pj-Gle & Hc & Wea | 1.00% |
| Calhoun County - Ohatchee Pj | 0.50% |
| Chambers Co Pj Five Points Sls | 1.00% |
| Chambers County Pj Lafayette | 1.00% |
| Chambers County Pj Valley | 0.75% |
| Chambers County Pj Wadley | 3.00% |
| Chambers County Unincorp Areas | 0.70% |
| Clay County | 0.65% |
| Cullman County Cl & Pj Arab | 0.50% |
| Dale Co Cl Daleville & Ozark | 0.50% |
| Elmore County Cl Prattville | 0.50% |
| Escambia County Pj 1 City | 2.00% |
| Escambia County Pj 4 Cities | 1.00% |
| Lauderdale County Florence | 0.38% |
| Lee County Pj Opelika | 0.88% |
| Lee County Pj Phenix City | 3.75% |
| Marion County Cl Winfield | 1.25% |
| Morgan County Cl Eva | 0.25% |
| Morgan County Cl Priceville | 1.00% |
| Morgan County Cl Somerville | 0.50% |
| Morgan County Unincorp Areas | 0.75% |
| Pike County Cl Troy | 0.50% |
| Russell County | 0.88% |
| St Clair County Cl Pell City | 2.00% |
| Unabated Butler County | 0.50% |
| Unabated Geneva County | 0.15% |
Counties with Highest Local Burden
| County | Average Combined Tax |
|---|---|
| Chambers County Pj Wadley | 5.50% |
| Randolph County | 4.50% |
| Lee County Pj Phenix City | 4.38% |
| Russell County Pj | 4.06% |
| Coosa County | 4.00% |
| Bullock County | 3.88% |
| Sumter County | 3.42% |
| Russell County | 3.38% |
| Russell County Cl | 3.31% |
| Chambers County Unincorp Areas | 3.20% |
Cities Paying the Most Above County Tax
| County | City | City Tax | County Tax | Above County |
|---|---|---|---|---|
| Macon County | Shorter | 5.00% | 0.25% | 4.75% |
| Lee Co Cl Aub & Ope & Phenix | Phenix City Within Lee Co | 3.75% | 0.25% | 3.50% |
| Madison County County-Wide Tax | Gurley | 3.50% | 0.25% | 3.25% |
| Madison County County-Wide Tax | Triana | 3.50% | 0.25% | 3.25% |
| Walker County | Oakman | 4.00% | 0.75% | 3.25% |
| Lee County Pj Phenix City | Phenix City Within Lee Co | 3.75% | 0.63% | 3.13% |
| Madison Co Exc Cl Huntsville | Gurley | 3.50% | 0.50% | 3.00% |
| Madison Co Exc Cl Huntsville | Triana | 3.50% | 0.50% | 3.00% |
| Etowah County | Reece City | 3.00% | 0.25% | 2.75% |
| Macon County | Franklin | 3.00% | 0.25% | 2.75% |
Counties Relying Mostly on County Tax
| County | County Tax | Average City Tax |
|---|---|---|
| Chambers County Unincorp Areas | 2.50% | 0.70% |
| Crenshaw County | 2.50% | 0.45% |
| Randolph County | 2.50% | 2.00% |
| Russell County | 2.50% | 0.88% |
| Sumter County | 2.25% | 1.17% |
| Choctaw County | 2.00% | 1.16% |
| Perry County | 2.00% | 0.63% |
| Pike County Exc Cl Troy | 2.00% | 0.75% |
| Chambers County Pj Valley | 1.75% | 0.75% |
| Pickens County | 1.67% | 1.11% |
Counties Relying Mostly on City Tax
| County | County Tax | Average City Tax |
|---|---|---|
| Lee County Pj Phenix City | 0.63% | 3.75% |
| Chambers County Pj Wadley | 2.50% | 3.00% |
| Macon County | 0.25% | 2.38% |
| Madison Co Exc Cl Huntsville | 0.50% | 2.35% |
| Russell County Cl | 1.00% | 2.31% |
| Russell County Pj | 1.75% | 2.31% |
| Madison County County-Wide Tax | 0.25% | 2.25% |
| Bullock County | 1.75% | 2.13% |
| Escambia County Pj 1 City | 1.00% | 2.00% |
| St Clair County Cl Pell City | 0.50% | 2.00% |