Kansas charges a 6.5 percent state sales tax, then cities and counties add local tax — and community improvement districts (CIDs) can add still more on specific parcels. Wichita is not Overland Park. A CID on a commercial strip is not the citywide rate. This guide compares ordinary city combined rates, names the big towns, and leaves street-level CID rows in the searchable appendix where they belong. Right now the highest combined sales-tax rate is 12% in Oakley Mittens CID / 1001 Highway 40, and the lowest is 6.5% in Alexander / Atlanta / Bazine / Bison / Bluff City / Brownell / Butler County / Cambridge / Cassoday / Clark County / Coffey County / Comanche County / Cowley County / Dexter / Elbing / Elk City / Englewood / Geuda Springs / Grant County / Harper County / Havana / Liberty / McCracken / Montgomery County / Ness County / New Strawn / Otis / Parkerfield / Rush Center / Rush County / Timken / Tyro / Waldron. Wichita is 7.5%; Overland Park is 9.35%. If you live in Wichita rather than Overland Park, the gap is 1.85%, or $518.00 on a $28,000 taxable purchase. This guide compares 2205 localities. Rates are sourced from the Kansas Department of Revenue and county treasurers and update in real time so a levy change cannot leave a stale percentage in the prose.
Why the locality on the title changes the bill
Vehicle sales tax generally follows the place of sale or first use under KDOR rules. Dealers collect the combined rate. Private-party titles go through the county treasurer. Do not pick a CID street address unless that is truly where the sale is sourced.
Wichita sits at 7.5% while Olathe sits at 9.475%. If you live in Wichita instead of Olathe, that is 1.975% — $553.00 on a $28,000 taxable purchase. People move this gap around without meaning to: a dealer in a cheaper jurisdiction does not rewrite the sourcing rules. The live comparisons below use the same combined sales tax field the calculator uses.
- Kansas Department of Revenue — Pub. KS-1700 sales-tax jurisdiction codes; motor vehicle
- K.S.A. 79-3603 — retailers’ sales tax; 6.5 percent state rate
- K.S.A. 79-5101 et seq. — motor-vehicle tax (property/tag tax, separate from these local fees)
- County treasurer motor-vehicle offices
How this state taxes (or fees) a vehicle
Kansas Statutes Chapter 79 impose a 6.5 percent state retailers’ sales tax. Local retailers’ sales taxes are added by counties and cities. CID, TDD, and similar district taxes appear as extra rows on this large official rates. Motor vehicles are taxable; the statewide rate is inside the official combined total. Registration and property tax on vehicles (the county treasurer’s “tag” tax) are separate from sales tax.
Dealers collect sales tax. County treasurers handle title, registration, and the separate vehicle property tax. Out-of-state use tax is a KDOR topic.
Highest and lowest rates right now
Among localities currently loaded for Kansas, the maximum combined sales-tax rate is 12% (Oakley Mittens CID / 1001 Highway 40) and the minimum is 6.5% (Alexander / Atlanta / Bazine / Bison / Bluff City / Brownell / Butler County / Cambridge / Cassoday / Clark County / Coffey County / Comanche County / Cowley County / Dexter / Elbing / Elk City / Englewood / Geuda Springs / Grant County / Harper County / Havana / Liberty / McCracken / Montgomery County / Ness County / New Strawn / Otis / Parkerfield / Rush Center / Rush County / Timken / Tyro / Waldron). Those names are live. If a district overtakes the leader next quarter, the sentence updates automatically. On a $40,000 taxable price, the high row is $4,800.00 and the low row is $2,600.00.
Treat a raw maximum with care when official tables include special districts, CID parcels, or vehicle types other than a passenger car. The regional sections below prefer ordinary cities and counties you would actually put on a title. The appendix remains the complete searchable list.
Wichita and south-central Kansas
This cluster is where many readers actually live. Wichita is 7.5% in the current official rates. The comparisons that follow keep names in the sentence and live amounts in the same sentence.
If you live in Wichita rather than Derby, the combined sales-tax rate is 7.5% versus 8.5% — a gap of 1%. On a $28,000 taxable price that is $280.00.
A household deciding between Hutchinson and Salina is not deciding between identical local bills. Hutchinson is 8.25%; Salina is 9.25%. On $28,000 that is $2,310.00 versus $2,590.00, a cash gap of $280.00.
From one end of this cluster to the other — Wichita versus Salina — the combined sales-tax rate runs 7.5% against 9.25%, a gap of 1.75% or $700.00 on $40,000.
Named in this section: Derby, Hutchinson, Salina, Wichita. Other rows that belong to the same counties still live in the appendix table.
Example 1: Wichita versus Derby
Scenario: Two buyers each pay $28,000 for the same used SUV. One titles in Wichita (7.5%); the other titles in Derby (8.5%).
Wichita combined sales-tax rate (7.5%): $2,100.00
Derby combined sales-tax rate (8.5%): $2,380.00
Gap if you live in Wichita rather than Derby: $280.00
The statewide pieces discussed above do not create this gap. The local combined sales tax does.
Example 2: A cheaper vehicle and a dearer one
Scenario: Same two places, but the car is only $3,900. Local tax still applies to the taxable price (there is no Florida-style $5,000 surtax cap in Kansas unless a separate statute says otherwise).
$3,900 in Derby: $331.50
$40,000 in Wichita: $3,000.00
$40,000 in Derby: $3,400.00
Watch how the dollar gap grows with price when the levy is a percentage, and how it does not when a neighboring state uses a flat fee instead.
Johnson County and Kansas City metro
This cluster is where many readers actually live. Overland Park is 9.35% in the current official rates. The comparisons that follow keep names in the sentence and live amounts in the same sentence.
Cross from Olathe into Overland Park and the combined sales-tax rate moves from 9.475% to 9.35%. That 0.125% swing is $35.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Lenexa is currently 9.35%; Shawnee is 9.6%. The difference is 0.25%, or $70.00 on a $28,000 vehicle. If you live in Lenexa, that is the extra (or the savings) versus Shawnee.
From one end of this cluster to the other — Overland Park versus Gardner — the combined sales-tax rate runs 9.35% against 9.475%, a gap of 0.125% or $50.00 on $40,000.
Named in this section: Gardner, Lenexa, Olathe, Overland Park, Shawnee. Other rows that belong to the same counties still live in the appendix table.
Example 1: Overland Park versus Olathe
Scenario: Two buyers each pay $28,000 for the same used SUV. One titles in Overland Park (9.35%); the other titles in Olathe (9.475%).
Overland Park combined sales-tax rate (9.35%): $2,618.00
Olathe combined sales-tax rate (9.475%): $2,653.00
Gap if you live in Overland Park rather than Olathe: $35.00
The statewide pieces discussed above do not create this gap. The local combined sales tax does.
Example 2: A cheaper vehicle and a dearer one
Scenario: Same two places, but the car is only $3,900. Local tax still applies to the taxable price (there is no Florida-style $5,000 surtax cap in Kansas unless a separate statute says otherwise).
$3,900 in Olathe: $369.53
$40,000 in Overland Park: $3,740.00
$40,000 in Olathe: $3,790.00
Watch how the dollar gap grows with price when the levy is a percentage, and how it does not when a neighboring state uses a flat fee instead.
Topeka, Lawrence, and Manhattan
This cluster is where many readers actually live. Topeka is 9.35% in the current official rates. The comparisons that follow keep names in the sentence and live amounts in the same sentence.
A household deciding between Topeka and Lawrence is not deciding between identical local bills. Topeka is 9.35%; Lawrence is 9.35%. On $28,000 that is $2,618.00 versus $2,618.00, a cash gap of $0.00.
If you live in Manhattan rather than Emporia, the combined sales-tax rate is 9.45% versus 8.5% — a gap of 0.95%. On a $28,000 taxable price that is $266.00.
From one end of this cluster to the other — Topeka versus Junction City — the combined sales-tax rate runs 9.35% against 9.75%, a gap of 0.4% or $160.00 on $40,000.
Named in this section: Emporia, Junction City, Lawrence, Manhattan, Topeka. Other rows that belong to the same counties still live in the appendix table.
Example 1: Topeka versus Lawrence
Scenario: Two buyers each pay $28,000 for the same used SUV. One titles in Topeka (9.35%); the other titles in Lawrence (9.35%).
Topeka combined sales-tax rate (9.35%): $2,618.00
Lawrence combined sales-tax rate (9.35%): $2,618.00
Gap if you live in Topeka rather than Lawrence: $0.00
The statewide pieces discussed above do not create this gap. The local combined sales tax does.
Example 2: A cheaper vehicle and a dearer one
Scenario: Same two places, but the car is only $3,900. Local tax still applies to the taxable price (there is no Florida-style $5,000 surtax cap in Kansas unless a separate statute says otherwise).
$3,900 in Lawrence: $364.65
$40,000 in Topeka: $3,740.00
$40,000 in Lawrence: $3,740.00
Watch how the dollar gap grows with price when the levy is a percentage, and how it does not when a neighboring state uses a flat fee instead.
Western and southeast Kansas
This cluster is where many readers actually live. Garden City is 9.45% in the current official rates. The comparisons that follow keep names in the sentence and live amounts in the same sentence.
Garden City is currently 9.45%; Dodge City is 9%. The difference is 0.45%, or $126.00 on a $28,000 vehicle. If you live in Garden City, that is the extra (or the savings) versus Dodge City.
Cross from Liberal into Hays and the combined sales-tax rate moves from 9.25% to 9.25%. That 0% swing is $0.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Pittsburg is currently 9%; Leavenworth is 9.5%. The difference is 0.5%, or $140.00 on a $28,000 vehicle. If you live in Pittsburg, that is the extra (or the savings) versus Leavenworth.
From one end of this cluster to the other — Garden City versus Leavenworth — the combined sales-tax rate runs 9.45% against 9.5%, a gap of 0.05% or $20.00 on $40,000.
Named in this section: Dodge City, Garden City, Hays, Leavenworth, Liberal, Pittsburg. Other rows that belong to the same counties still live in the appendix table.
Example 1: Garden City versus Dodge City
Scenario: Two buyers each pay $28,000 for the same used SUV. One titles in Garden City (9.45%); the other titles in Dodge City (9%).
Garden City combined sales-tax rate (9.45%): $2,646.00
Dodge City combined sales-tax rate (9%): $2,520.00
Gap if you live in Garden City rather than Dodge City: $126.00
The statewide pieces discussed above do not create this gap. The local combined sales tax does.
Example 2: A cheaper vehicle and a dearer one
Scenario: Same two places, but the car is only $3,900. Local tax still applies to the taxable price (there is no Florida-style $5,000 surtax cap in Kansas unless a separate statute says otherwise).
$3,900 in Dodge City: $351.00
$40,000 in Garden City: $3,780.00
$40,000 in Dodge City: $3,600.00
Watch how the dollar gap grows with price when the levy is a percentage, and how it does not when a neighboring state uses a flat fee instead.
Counties and localities covered here
Current official data covers 13 distinct county/parish labels and 2205 total rows. Names, as printed:
0.5, 0.7, 1, 1.25, 1.35, 1.375, 1.475, 1.5, 1.65, 1.75, 1.8, 2, 2.25.
If a name is long, truncated, or includes a district tag, that is how the official locality is labeled. Look it up in the appendix rather than shortening the official name.
More named comparisons
The regional sections cannot quote every locality. These additional pairs still use live rates and real place names, so you can see how neighbors diverge without scrolling the appendix yet.
Cross from Overland Park into Wichita and the combined sales-tax rate moves from 9.35% to 7.5%. That 1.85% swing is $740.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Olathe is currently 9.475%; Lenexa is 9.35%. The difference is 0.125%, or $50.00 on a $40,000 vehicle. If you live in Olathe, that is the extra (or the savings) versus Lenexa.
Cross from Lawrence into Topeka and the combined sales-tax rate moves from 9.35% to 9.35%. That 0% swing is $0.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Manhattan is currently 9.45%; Salina is 9.25%. The difference is 0.2%, or $80.00 on a $40,000 vehicle. If you live in Manhattan, that is the extra (or the savings) versus Salina.
Cross from Leavenworth into Hutchinson and the combined sales-tax rate moves from 9.5% to 8.25%. That 1.25% swing is $500.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Shawnee is currently 9.6%; Gardner is 9.475%. The difference is 0.125%, or $50.00 on a $40,000 vehicle. If you live in Shawnee, that is the extra (or the savings) versus Gardner.
Cross from Derby into Emporia and the combined sales-tax rate moves from 8.5% to 8.5%. That 0% swing is $0.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Garden City is currently 9.45%; Dodge City is 9%. The difference is 0.45%, or $180.00 on a $40,000 vehicle. If you live in Garden City, that is the extra (or the savings) versus Dodge City.
Cross from Pittsburg into Hays and the combined sales-tax rate moves from 9% to 9.25%. That 0.25% swing is $100.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Liberal is currently 9.25%; Junction City is 9.75%. The difference is 0.5%, or $200.00 on a $40,000 vehicle. If you live in Liberal, that is the extra (or the savings) versus Junction City.
Cross from Abilene into Abbyville and the combined sales-tax rate moves from 9.35% to 7.5%. That 1.85% swing is $740.00 on a $40,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Admire is currently 7.5%; Agenda is 8.5%. The difference is 1%, or $400.00 on a $40,000 vehicle. If you live in Admire, that is the extra (or the savings) versus Agenda.
A longer tour of named places
One more pass across named places, still in comparison sentences, still live:
Abbyville is currently 7.5%; Abilene is 9.35%. The difference is 1.85%, or $518.00 on a $28,000 vehicle. If you live in Abbyville, that is the extra (or the savings) versus Abilene.
Cross from Agenda into Admire and the combined sales-tax rate moves from 8.5% to 7.5%. That 1% swing is $280.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Agra is currently 7%; Albert is 7.5%. The difference is 0.5%, or $140.00 on a $28,000 vehicle. If you live in Agra, that is the extra (or the savings) versus Albert.
Cross from Alexander into Alden and the combined sales-tax rate moves from 6.5% to 8.5%. That 2% swing is $560.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Allen is currently 7.5%; Allen County is 7.75%. The difference is 0.25%, or $70.00 on a $28,000 vehicle. If you live in Allen, that is the extra (or the savings) versus Allen County.
Cross from Almena into Alma and the combined sales-tax rate moves from 8.75% to 9%. That 0.25% swing is $70.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Alta Vista is currently 8%; Altamont is 9.25%. The difference is 1.25%, or $350.00 on a $28,000 vehicle. If you live in Alta Vista, that is the extra (or the savings) versus Altamont.
Cross from Altoona into Alton and the combined sales-tax rate moves from 9.5% to 8%. That 1.5% swing is $420.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Americus is currently 8.5%; Andale is 7.5%. The difference is 1%, or $280.00 on a $28,000 vehicle. If you live in Americus, that is the extra (or the savings) versus Andale.
Cross from Andover into Anderson County and the combined sales-tax rate moves from 8.5% to 7.5%. That 1% swing is $280.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Anthony is currently 7%; Arcadia is 7.5%. The difference is 0.5%, or $140.00 on a $28,000 vehicle. If you live in Anthony, that is the extra (or the savings) versus Arcadia.
Cross from Arkansas City into Argonia and the combined sales-tax rate moves from 8.5% to 8.5%. That 0% swing is $0.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Arlington is currently 8.5%; Arma is 8.5%. The difference is 0%, or $0.00 on a $28,000 vehicle. If you live in Arlington, that is the extra (or the savings) versus Arma.
Cross from Assaria into Ashland and the combined sales-tax rate moves from 8% to 7.5%. That 0.5% swing is $140.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Atchison is currently 8.5%; Atchison AE Museum/Farmers Market STAR Bond is 8.5%. The difference is 0%, or $0.00 on a $28,000 vehicle. If you live in Atchison, that is the extra (or the savings) versus Atchison AE Museum/Farmers Market STAR Bond.
Cross from Athol into Atchison County and the combined sales-tax rate moves from 8.5% to 7.5%. That 1% swing is $280.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Atlanta is currently 6.5%; Attica is 8.5%. The difference is 2%, or $560.00 on a $28,000 vehicle. If you live in Atlanta, that is the extra (or the savings) versus Attica.
Cross from Auburn into Atwood and the combined sales-tax rate moves from 9.35% to 8.5%. That 0.85% swing is $238.00 on a $28,000 purchase — large enough to notice on a buyer’s order, small next to a statewide percentage if the gap is thin.
Two complete examples
These two walk-throughs use the same live rate as the regional boxes. They are not a substitute for a clerk’s calculator, but they show the arithmetic behind the live dollar figures.
Complete example A: $28,000 in Wichita
Scenario: Taxable or assessed amount $28,000 in Wichita.
Combined sales-tax rate 7.5%
Result: $2,100.00
Same amount in Overland Park (9.35%): $2,618.00
Gap: $518.00
This is the local (or combined) rate line only.
Complete example B: $40,000 in Overland Park
Scenario: Step the amount to $40,000 and keep the same two places.
Wichita: $3,000.00
Gap: $740.00
Percentage and millage gaps scale with the base. Flat-fee states in this series do not.
What these rates do not include
County motor-vehicle property tax (the ad valorem “tag” tax) and registration fees are not the sales-tax combined field used in this essay.
- Kansas Department of Revenue — Pub. KS-1700 sales-tax jurisdiction codes; motor vehicle
- K.S.A. 79-3603 — retailers’ sales tax; 6.5 percent state rate
- K.S.A. 79-5101 et seq. — motor-vehicle tax (property/tag tax, separate from these local fees)
- County treasurer motor-vehicle offices
Common questions
Should I use a street-address row from the appendix? Only if your sale is sourced to that CID. Most buyers want the citywide row (Wichita, Olathe, Topeka).
Is Lawrence the city or a street named Lawrence Avenue? The city row is the short name Lawrence. Address rows start with numbers. This essay uses the city.
Can I trust a screenshot of this article in six months? Trust the live rates on this page, not a PDF. Highest and lowest names update when official rates change.
What if a rate shows as unavailable? The locality name may not match official spelling. Search the appendix and use the official city or county label.
Does a dealer in the cheap locality save me money? Almost never, if sourcing follows residence or first use. Wichita still pays 7.5% when that is where the vehicle belongs.
How these rates stay current
Every rate and dollar amount in this article is pulled live from current official data used by the Kansas Department of Revenue and county treasurers. When an official levy changes, the figures on this page update in real time. Highest and lowest locality names also update automatically.
This is an educational estimator, not a clerk’s receipt. Effective dates, exemptions, trade-in rules, and assessment fractions can be more precise than a single combined rate. When you title, the state’s collecting office is the authority.
Appendix: searchable rate table
Use this as a search box, not as a substitute for the comparisons above. Filter by city, county, or location name.
| Location | Combined rate |
|---|---|
| Abbyville | 7.5% |
| Abilene | 9.35% |
| Abilene Family Dollar CID | 11.35% |
| 1709 N Buckeye Ave | 11.35% |
| Abilene Holiday Inn Express CID | 11.35% |
| 100 – 110 Lafayette Avenue | 11.35% |
| 103 Lafayette Avenue | 11.35% |
| Abilene Legacy Kansas CID | 11.35% |
| 105 Lafayette Avenue | 11.35% |
| Abilene Property 6 CID | 11.35% |
| 2200 N Buckeye | 11.35% |
| Abilene Roserock Holdings CID | 11.35% |
| 2322 Fair Road | 11.35% |
| Admire | 7.5% |
| Agenda | 8.5% |
| Agra | 7% |
| Albert | 7.5% |
| Alden | 8.5% |
| Alexander | 6.5% |
| Allen | 7.5% |
| Allen County | 7.75% |
| Alma | 9% |
| Almena | 8.75% |
| Alta Vista | 8% |
| Altamont | 9.25% |
| Alton | 8% |
| Altoona | 9.5% |
| Americus | 8.5% |
| Andale | 7.5% |
| Anderson County | 7.5% |
| Andover | 8.5% |
| Andover Red Bud Trail CID | 10.5% |
| 1533 N Andover Road | 10.5% |
| 1539 N Andover Road | 10.5% |
| Andover Heritage CID | 10.5% |
| 360 - 420 S Heritage Way | 10.5% |
| 380 - 427 S Yorktown Pkwy | 10.5% |
| 741 E Founders Pkwy | 10.5% |
| 359 S Archer Drive | 10.5% |
| 423 S Archer Drive | 10.5% |
| Anthony | 7% |
| Arcadia | 7.5% |
| Argonia | 8.5% |
| Arkansas City | 8.5% |
| Arkansas City Summit Plaza CID | 9.5% |
| 1901 – 2017 N Summit Street | 9.5% |
| Arlington | 8.5% |
| Arma | 8.5% |
| Ashland | 7.5% |
| Assaria | 8% |
| Atchison | 8.5% |
| Atchison AE Museum/Farmers Market STAR Bond | 8.5% |
| 223 S 5th Street | 8.5% |
| 16701 286th Road | 8.5% |
| 400 – 599 Main Street | 8.5% |
| 700 – 998 Main Street | 8.5% |
| 615 Utah Street | 8.5% |
| Atchison B&M Freight Depot CID | 10.5% |
| 118 S 2nd Street | 10.5% |
| Atchison County | 7.5% |
| Atchison Fox Theatre CID | 10.5% |
| 612 Commercial | 10.5% |
| Atchison Taco Bell CID and STAR Bond | 9.5% |
| 937 Main Street | 9.5% |
| Athol | 8.5% |
| Atlanta | 6.5% |
| Attica | 8.5% |
| Atwood | 8.5% |
| Auburn | 9.35% |
| Augusta | 8.5% |
| Augusta Comfort Inn CID | 10.5% |
| 517 W 7th Avenue | 10.5% |
| Augusta Holiday Bowl CID | 10.5% |
| 310 State Street | 10.5% |
| Augusta Sugar Shane's Cafe CID | 10.5% |
| 422 – 430 State Street | 10.5% |
| Aurora | 7.5% |
| Axtell | 8% |
| Baldwin City | 9.25% |
| Barber County | 7.5% |
| Barnard | 7.5% |
| Barnes | 7.5% |
| Bartlett | 7.75% |
| Barton County | 7.5% |
| Basehor | 9% |
| Basehor One58 Plaza CID | 10.5% |
| 15550 - 15790 State Ave | 10.5% |
| Basehor Wolf Creek Junction TDD | 9.75% |
| 15498 State Avenue | 9.75% |
| 15000 – 15440 Wolf Creek Parkway | 9.75% |
| 15442 – 15499 Wolf Creek Parkway | 9.75% |
| Bassett | 7.75% |
| Baxter Springs | 10% |
| Bazine | 6.5% |
| Beattie | 7% |
| Bel Aire | 7.5% |
| Belle Plaine | 8.5% |
| Belleville | 9% |
| Beloit | 8.5% |
| Belpre | 7.875% |
| Belvue | 7.5% |
| Benedict | 7.5% |
| Bennington | 8.5% |
| Bentley | 7.5% |
| Benton | 8.5% |
| Bern | 8% |
| Beverly | 8.5% |
| Bird City | 8.5% |
| Bison | 6.5% |
| Blue Mound | 7.5% |
| Blue Rapids | 9% |
| Bluff City | 6.5% |
| Bogue | 7.5% |
| Bonner Springs | 9.725% |
| Bonner Springs | 9.25% |
| Bonner Springs | 9.25% |
| Bonner Springs Center CID | 10.25% |
| 606 S 130 Street | 10.25% |
| 626 S 130 Street | 10.25% |
| 630 – 638 S 130 Street | 10.25% |
| 13021 – 13047 Kansas Avenue | 10.25% |
| Bourbon County | 8.15% |
| Brewster | 8.25% |
| Bronson | 9.15% |
| Brookville | 8% |
| Brown County | 7.5% |
| Brownell | 6.5% |
| Bucklin | 8.5% |
| Buffalo | 7.5% |
| Buhler | 8.5% |
| Bunker Hill | 8.5% |
| Burden | 7.5% |
| Burdett | 8.5% |
| Burlingame | 9% |
| Burlington | 8.5% |
| Burns | 7.5% |
| Burr Oak | 7.5% |
| Burrton | 9.5% |
| Bushong | 7.5% |
| Bushton | 7.5% |
| Butler County | 6.5% |
| Byers | 8.25% |
| Caldwell | 8.5% |
| Cambridge | 6.5% |
| Caney | 9.5% |
| Canton | 9.5% |
| Carbondale | 9.5% |
| Carlton | 8.25% |
| Cassoday | 6.5% |
| Cawker City | 8.5% |
| Cedar | 8.5% |
| Cedar Point | 7.5% |
| Cedar Vale | 8.5% |
| Centralia | 8% |
| Chanute | 9.5% |
| Chanute Love's Travel Stop CID | 11.5% |
| 3301 – 3401 Blue Comet Drive | 11.5% |
| Chanute Santa Fe Ave CID | 10.5% |
| 2502 – 2510 S Santa Fe Avenue | 10.5% |
| 2611 – 2621 S Santa Fe Avenue | 10.5% |
| Chanute Square CID | 10.5% |
| 1401 - 1413 S Santa Fe Avenue | 10.5% |
| 1423 - 1499 S Santa Fe Avenue | 10.5% |
| 1505 - 1507 S Santa Fe Avenue | 10.5% |
| 1511 - 1601 S Santa Fe Avenue | 10.5% |
| Chapman | 9.25% |
| Chase | 8% |
| Chase County | 7.5% |
| Chautauqua | 7.5% |
| Chautauqua County | 7.5% |
| Cheney | 7.5% |
| Cherokee | 9.5% |
| Cherokee | 9% |
| Cherokee County | 8% |
| Cherryvale | 9.5% |
| Chetopa | 9.25% |
| Cheyenne County | 8.5% |
| Cimarron | 8.75% |
| Circleville | 8.15% |
| Claflin | 8.25% |
| Clark County | 6.5% |
| Clay Center | 9.5% |
| Clay County | 7.5% |
| Clayton | 7.5% |
| Clayton | 8.25% |
| Clearwater | 8.5% |
| Clifton | 8.5% |
| Clifton | 8.5% |
| Climax | 7.5% |
| Cloud County | 7.5% |
| Clyde | 7.5% |
| Coats | 8.25% |
| Coffey County | 6.5% |
| Coffeyville | 9.5% |
| Coffey County Beto Junction CID | 8.5% |
| 2745 - 2775 US Highway 75 | 8.5% |
| 2100 Lynx Road, Lebo | 8.5% |
| Coffeyville Holiday Inn CID | 11.5% |
| 701 Northeast Street | 11.5% |
| Coffeyville Plaza CID | 10.5% |
| 900 - 1000 Hall Street | 10.5% |
| Colby | 9% |
| Colby 24/7 Triplett CID | 11% |
| 1980-1992 S Range Avenue | 11% |
| Coldwater | 8.5% |
| Collyer | 8.5% |
| Colony | 8% |
| Columbus | 9% |
| Colwich | 7.5% |
| Comanche County | 6.5% |
| Concordia | 8.5% |
| Conway Springs | 10.5% |
| Coolidge | 8% |
| Copeland | 7.5% |
| Corning | 8% |
| Cottonwood Falls | 8.5% |
| Council Grove | 9.2% |
| Courtland | 8.5% |
| Cowley County | 6.5% |
| Coyville | 7.5% |
| Crawford County | 7.5% |
| Cuba | 8.5% |
| Cullison | 8.25% |
| Culver | 7.5% |
| Cunningham | 9% |
| Cunningham CID | 11% |
| 300 – 651 E Leiter Avenue | 11% |
| 301 – 651 E Estella Avenue | 11% |
| 400 – 531 S Wisconsin Street | 11% |
| 401 – 615 S Miller Street | 11% |
| 500 – 651 E Swick Avenue | 11% |
| Damar | 7% |
| Danville | 7.5% |
| Dearing | 8.5% |
| Decatur County | 7.5% |
| Deerfield | 8.5% |
| Delia | 8.15% |
| Delphos | 8.5% |
| Denison | 8.15% |
| Denton | 8.5% |
| Derby | 8.5% |
| Derby Field Station 2 STAR Bond | 8.5% |
| 2200 – 2700 N Rock Road | 8.5% |
| 8051 – 8299 E 63rd Street S | 8.5% |
| 1807 – 1901 E Patriot Avenue | 8.5% |
| 2024 – 2701 Amber Ridge Street | 8.5% |
| 1807 – 1900 Cambridge Street | 8.5% |
| Derby Field Station STAR Bond | 8.5% |
| 1500 – 2151 N Rock Road | 8.5% |
| 2201 – 3301 N Rock Road | 8.5% |
| 1601 – 1699 E Patriot Avenue | 8.5% |
| 1700 E Tall Tree Road | 8.5% |
| 1700 – 1719 E Patriot Avenue | 8.5% |
| 1640 – 1710 E Meadowlark Boulevard | 8.5% |
| 1700 – 1719 E Cambridge Street | 8.5% |
| 2318 – 2424 N Newberry Street | 8.5% |
| 2426 – 2719 N Newberry Street | 8.5% |
| De Soto | 9.725% |
| De Soto | 9.25% |
| Dexter | 6.5% |
| Dickinson County | 8.25% |
| Dighton | 8.5% |
| Dodge City | 9% |
| Dodge City Boot Hill Museum CID | 10% |
| 311 W Spruce Street | 10% |
| Dodge City Boot Hill Museum CID and Heritage Area STAR Bond | 10% |
| 500 W Wyatt Earp Boulevard | 10% |
| Dodge City Capital Group Nevada CID | 10% |
| The CID share a common address with Comanche Plaza of 1701 N 14th Avenue. Harbor Freight and Best Water are located within the CID. All other businesses are in DODFO. | 10% |
